Christian Ministry Major (BA Traditional)
This program is designed to prepare students for service in a ministry setting (with an option for certification as a Director of Christian Education or Outreach for LCMS students). Students will gain an understanding of Christian and Lutheran doctrine, beliefs, teachings, history, practices, ethics, church organization and strategy, vocation, and outreach. Upon completion of this program, students will recognize their personal identity in Christ, the broader ministry of the Gospel, and their philosophy of ministry.
General Education Requirements
All degree seeking undergraduate students must complete the general education requirements.
Degree Requirements
Bachelor of Arts degree consists of a major of typically 32 to 44 credits or two minors, general education courses, and elective courses totaling a minimum of 120 credits.
Code | Title | Credits |
---|---|---|
Co-requisites from General Education (do not count toward major credit total) | ||
Introduction to Psychology (4) | ||
New Testament (3) | ||
Lutheran Doctrine I (3) | ||
Required (22 credits) | ||
CHM 268 | Introduction to Christian Ministry | 2 |
CHM 269 | Engaging God's Mission for the 21st Century | 2 |
CHM 321 | Foundations for Teaching and Learning | 3 |
CHM 325 | Strategic Ministry | 3 |
CHM 422 | Leadership Development for the Church | 3 |
CHM 440 | Speaking the Gospel | 3 |
THL 353 | Christianity and World Religions | 4 |
CHM 490 | Theory to Action: Capstone in Christian Ministry | 2 |
Electives (16 credits) | ||
Required for DCE certification | ||
CHM 426 | Youth Ministry | 2 |
CHM 427 | Family Ministry | 2 |
CHM 431 | Children's Ministry | 2 |
CHM 432 | Confirmation Ministry | 2 |
CHM 436 | Adult Ministry | 2 |
Required for DCO certification | ||
THL 371 | Mission of God | 4 |
CHM 331 | Mission in Context | 2 |
Other electives | ||
CHM 270 | Using Social Media in Ministry | 2 |
CHM 271 | Best Practices for Mission and Ministry | 2 |
CHM 273 | Outdoor Education for Ministry | 2 |
CHM 274 | Sports Ministry | 2 |
THL 377 | Faith and Justice in the City | 4 |
MAN 120 | Business Fundamentals and Entrepreneurship | 2 |
Practicums and Internship required for LCMS Certification
Additional Requirements for DCE/DCO Certifcation (16 credits):
Code | Title | Credits |
---|---|---|
CHM 381 | Practicum in Christian Ministries 1 | 1 |
CHM 382 | Practicum in Christian Ministries 2 | 1 |
CHM 481 | Practicum in Christian Ministries 3 | 1 |
CHM 482 | Practicum in Christian Ministries 4 | 1 |
CHM 498 | Commissioned Ministry Internship I | 6 |
CHM 499 | Commissioned Ministry Internship II | 6 |
Total Credits | 16 |