College of Education
Elementary Education/Teaching Major (Grades K-6) (BA Traditional)
Students who complete this major and other state requirements are eligible to apply for a Minnesota teaching license for grades K through 6 (Elementary).
General Education Requirements
All degree seeking undergraduate students must complete the general education requirements.
Degree Requirements
Bachelor of Arts degree consists of a major of typically 32 to 44 credits or two minors, general education courses, and elective courses totaling a minimum of 120 credits.
Code | Title | Credits |
---|---|---|
Prerequisites from General Education | ||
Approaching Art (2) | ||
Foundations of Elementary Mathematics (4) | ||
Listening to Life: Western Classical Music (2) | ||
or MUS 121 | Listening to Life: Global & Popular Music (2) | |
Introduction to Psychology (4) | ||
Live Science: How Scientific Issues Impact Your Daily Life (4) | ||
Required Courses | ||
PSY 210 | Child Psychology and Development | 4 |
SCI 310 | Life, Earth, Space, and Physical Science for Educators | 3 |
ECE 323 | Kindergarten Education | 2 |
ECE 324 | Language Development and Emergent Literacy | 3 |
Select one of the following: | 2 | |
Young Children with Special Needs (2) | ||
The Inclusive Classroom (2) | ||
ED 201 | Foundations of and Introduction to Education | 3 |
ED 330 | Human Diversity and Relations | 2 |
ED 336 | Educational Psychology | 3 |
ED 342 | Teaching Literacy | 4 |
ED 344 | The Effective Teacher | 3 |
ED 356 | Teaching Elementary Science/Environmental Education | 2 |
ED 357 | Teaching Elementary Social Studies | 2 |
ED 360 | Content & Mthd for K-6 Mathema | 4 |
ED 371 | Teaching Practicum | 3 |
ED 448 | Teaching Methods for Elementary/Middle School Movement Education | 1 |
ED 470 | Health Education for Teachers | 2 |
ED 471 | Student Teaching | 15 |
Total Credits | 58 |
Endorsements to be Added to Elementary Education Majors
Grades 5–8 Communication Arts and Literature Endorsement
Code | Title | Credits |
---|---|---|
Required Education Courses | ||
ED 477 | Teaching 5-8 Communication Arts/Literature | 1 |
ED 487 | Reading Across the Content Areas | 3 |
Required Content Courses | ||
COM 212 | Public Speaking | 4 |
COM 222 | Social/Mass Media Communication | 4 |
ENG 324 | Teaching Writing 1:1 | 2 |
ENG 330 | Young Adult Literature | 2 |
Select one ENG 300 level literature class | 4 | |
Total Credits | 20 |
Grades 5–8 Middle School Mathematics Endorsement
Code | Title | Credits |
---|---|---|
Required Education Courses | ||
ED 475 | Teaching 5-8 Mathematics | 1 |
ED 487 | Reading Across the Content Areas | 3 |
Required Content Courses | ||
MAT 110 | Introduction to Probability and Statistics | 3 |
MAT 135 | Calculus I | 4 |
MAT 220 | Discrete Mathematics | 3 |
MAT 305 | Foundations of Geometry | 3 |
Total Credits | 17 |
Grades 5–8 Social Studies Endorsement
Code | Title | Credits |
---|---|---|
Required Education Courses | ||
ED 476 | Teaching 5-8 Social Studies | 1 |
ED 487 | Reading Across the Content Areas | 3 |
Required Content Courses | ||
GE 101 | Human Geography | 2 |
HIS 212 | Introduction to History | 4 |
HIS 231 | USA to 1877 | 4 |
or HIS 233 | USA since 1877 | |
HIS 320 | Minnesota History | 2 |
POL 131 | Government and Politics | 4 |
SOC 152 | Introduction to Sociology | 4 |
Total Credits | 24 |
Pre-Primary Endorsement
Code | Title | Credits |
---|---|---|
ECE 321 | Preschool Education | 2 |
ECE 324 | Language Development and Emergent Literacy | 3 |
ECE 427 | Authentic Assessment and Guidance in ECE | 3 |
ECE 326 | Building Primary Classrooms | 3 |
FAS 400 | Family Systems, Structures and Relationships | 4 |
Total Credits | 15 |