College of Business and Technology
Mathematics Minor
This program provides a solid mathematical and quantitative background to enhance the student’s major course of study. Coursework includes activities designed to reinforce skills in communication, group interaction, and problem-solving.
Code | Title | Credits |
---|---|---|
Required | ||
MAT 135 | Calculus I | 4 |
MAT 145 | Calculus II | 5 |
MAT 220 | Discrete Mathematics | 3 |
MAT 110 | Introduction to Probability and Statistics | 3 |
Electives | ||
Select 7 credits of the following: 1 | 7 | |
Calculus III (4) | ||
Foundations of Geometry (3) | ||
Advanced Probability and Statistics (4) | ||
Differential Equations and Linear Algebra (4) | ||
Abstract Algebra (4) | ||
Foundations of Analysis (4) | ||
Mathematics Seminar (3) | ||
Independent Study in Mathematics (1-4) | ||
Introduction to Computer Science (4) | ||
Total Credits | 22 |
1 |