Physical Therapy (DPT)
The Doctorate in Physical Therapy is a 111-semester credit program. The program’s mission is to prepare students for autonomous practice across the lifespan. Students in the program and graduates from the program will apply and contribute to evidence-based practice while epitomizing the art of physical therapy. Graduates will embody lifelong learning and will be leaders in education, scholarship, and Christian service within their communities. The program's motto is: Follow in the footsteps of the greatest Healer the world has ever known.
Year 1 | Credits | |
---|---|---|
DPT 7100 | Service Learning I | 1 |
DPT 7101 | Anatomy | 6 |
DPT 7102 | Systems Physiology and Pathophysiology I | 3 |
DPT 7103 | Applied Neuroscience | 3 |
DPT 7104 | Functional Anatomy/Biomechanics | 3 |
DPT 7105 | Systems Physiology and Pathophysiology II | 3 |
DPT 7106 | Medical Screening | 2 |
DPT 7111 | Clinical Seminar I | 2 |
DPT 7112 | Clinical Seminar II | 2 |
DPT 7121 | Clinical Skills I/Foundations | 4 |
DPT 7122 | Clinical Skills II/Exercise | 4 |
DPT 7123 | Clinical Skills III/Modalities | 4 |
DPT 7131 | Clinical Skills Assessment I | 1 |
DPT 7141 | Health Promotion I (course is taken for 1 credit in 2 consecutive semesters) | 2 |
DPT 7151 | Lifespan I | 2 |
DPT 7161 | Research Methods/EBP | 3 |
Credits | 45 | |
Year 2 | ||
DPT 7200 | Service Learning II | 1 |
DPT 7207 | Integumentary/Medical | 3 |
DPT 7208 | Biopsychosocial Aspects | 2 |
DPT 7209 | Cardiopulmonary/Acute Care/Trauma | 3 |
DPT 7210 | Women's Health | 2 |
DPT 7213 | Clinical Seminar III | 2 |
DPT 7232 | Clinical Skills Assessment II | 1 |
DPT 7242 | Health Promotion II (course is taken for 1 credit in 2 consecutive semesters) | 2 |
DPT 7252 | Lifespan II | 2 |
DPT 7262 | Capstone I | 2 |
DPT 7263 | Capstone II | 1 |
DPT 7264 | Capstone III | 1 |
DPT 7271 | Musculoskeletal I | 3 |
DPT 7272 | Musculoskeletal II | 3 |
DPT 7281 | Neuromuscular I | 3 |
DPT 7282 | Neuromuscular II | 3 |
DPT 7291 | Administration Roles | 3 |
DPT 7501 | Clinical Education Experience I | 4 |
DPT 7502 | Clinical Education Experience II | 4 |
Credits | 45 | |
Year 3 | ||
DPT 7301 | Complex Medical | 2 |
DPT 7365 | Capstone IV | 1 |
DPT 7366 | Capstone V | 1 |
DPT 7373 | Musculoskeletal III | 2 |
DPT 7374 | Specialty Seminar | 2 |
DPT 7383 | Neuromuscular III | 2 |
DPT 7503 | Clinical Education Experience III | 4 |
DPT 7392 | Ethics and Professional Issues | 1 |
DPT 7504 | Clinical Education Experience IV | 6 |
Credits | 21 | |
Total Credits | 111 |
Each state has different requirements for professional licensure and certifications. The primary requirements for physical therapy licensure are successfully completing a Commission on Accreditation in Physical Therapy Education (CAPTE) accredited program and passing the National Physical Therapy Exam (NPTE). CSP’s Doctorate in Physical Therapy is a CAPTE-accredited program, which currently meets the educational requirements for licensure in all states. Check with your state licensing authority to confirm their licensure requirements. Please see the contact information for Physical Therapy licensing boards here.