General Education Requirements
General Education Requirements
The purpose of the general education curriculum is to provide Concordia University students with the opportunity to grow in their ability to:
- discover, confront and explore unfamiliar information and ideas;
- use available academic resources and skills to think analytically, critically, and synthetically;
- use appropriate and current technology for research and problem solving; and
- ideally move beyond the academic data itself to formulate and express new insights and ideas.
Fine Arts (Minimum 4 credits required; two courses from two different areas – Art, Music, and Theatre)
The fine arts curriculum increases students’ awareness, understanding and critical appreciation of varied aesthetic expression; and seeks to foster their creative talents. Nursing students, admitted to program, fulfill this requirement with 2 credits.
Code | Title | Credits |
---|---|---|
ART 101 | Approaching Art 1 | 2 |
ART 103 | 3D Design | 3 |
ART 104 | Introduction to Art History | 3 |
ART 111 | Drawing I | 3 |
ART 221 | Painting I | 3 |
ART 241 | Photography I | 3 |
ART 261 | Ceramics I | 3 |
ART 342 | Digital Photography | 2 |
MUS 120 | Listening to Life: Western Classical Music | 2 |
MUS 121 | Listening to Life: Global & Popular Music 1 | 2 |
THR 101 | Introduction to The Theatre | 2 |
THR 160 | Introduction to Dance | 2 |
THR 221 | Acting I | 4 |
THR 251 | Stagecraft | 4 |
1 | Recommended for Teacher Education students |
History and Political Science (4 credits required)
History offerings help students understand historical sources on their own terms and to recognize the interplay of political, intellectual, social, economic and cultural factors in the development of civilizations. It thereby provides one method whereby present-day circumstances can be better understood and evaluated. Political science courses help students understand their own government and the role of each citizen in the democratic process. Applied globally, political science pertains to the relationships between different governments and peoples and explores how their interests and welfare are connected by many of the same factors examined by historians. Nursing students, admitted to program, select one course in History/Political Science or Literature.
Code | Title | Credits |
---|---|---|
HIS 212 | Introduction to History | 4 |
HIS 220 | Leaders in American Society | 4 |
HIS 231 | USA to 1877 | 4 |
HIS 233 | USA since 1877 | 4 |
HMG 110 | Introduction to Hmong History | 4 |
POL 131 | Government and Politics | 4 |
Communication (4 credits required)
Communication courses pertain to the study of verbal and nonverbal messages between communicators in interpersonal, group, public, intercultural and mass media contexts. Communication theory and analysis informs student choice of ethical as well as effective strategies and skills used to relate and respond to ideas.
Code | Title | Credits |
---|---|---|
COM 103 | Interpersonal Communication | 4 |
COM 212 | Public Speaking | 4 |
Global Studies (4 credits required)
Global courses help students recognize global interdependence and/or cultural connections and enhance students’ ability to work constructively with a people, language, or culture other than their own.
Code | Title | Credits |
---|---|---|
ART 374 | Art of Mexico | 4 |
ART 375 | Art of Asia | 4 |
ART 376 | World Art | 4 |
COM 309 | Intercultural Communication 1 | 4 |
ECO 101 | America in the Global Economy: Macroeconomics | 4 |
ENG 376 | World Literature II: Geographic or Thematic | 4 |
GRK 211 | Beginner Greek I | 4 |
HIS 121 | World History | 4 |
HIS 267 | Introduction to Latin America | 4 |
HMG 201 | Hmong Culture and Society | 4 |
SPA 101 | Beginning College Spanish I | 4 |
SPA 102 | Beginning College Spanish II | 4 |
SPA 201 | Intermediate College Spanish I | 4 |
International Study programs | ||
SPA 202 | Intermediate College Spanish II: Second Semester | 4 |
SPA 301 | Advanced College Spanish I | 4 |
SPA 302 | Advanced College Spanish II | 4 |
SPA 401 | Advanced Spanish IV: Topics in Spanish Linguistics, Writing or Culture | 4 |
SPA 402 | Advanced Spanish IV: Readings in Contemporary Spanish Literature | 4 |
SPA 403 | Advanced Spanish IV: Voices of Latinos in the U.S. | 4 |
NUR 360 | Transcultural Nursing & Advanced Health Assessment 2 | 4 |
POL 243 | Contemporary Global Problems | 4 |
1 | Recommended for nursing (pre-licensure) majors |
2 | Designed for nursing (RN to BSN) majors only |
Social and Behavioral Science (4 credits required)
Social and behavioral science courses provide the perspectives and tools for students to understand human behavior individually, in groups and in organizations.
Code | Title | Credits |
---|---|---|
PSY 101 | Introduction to Psychology 1 | 4 |
SOC 152 | Introduction to Sociology | 4 |
1 | Recommended for Teacher Education and Nursing students |
Health Science (3 credits required)
The health science curriculum provides students with the resources and strategies necessary for healthy, balanced and vigorous lives. RN to BSN Nursing students can fulfill this requirement with submission of current nursing license. Nursing students, admitted to program, fulfill this requirement with NUR 382.
Code | Title | Credits |
---|---|---|
KHS 110 | Health Science | 3 |
NUR 382 | Health Promotion and Assessment 1 | 3 |
1 | Designed for Nursing majors only |
Literature (4 credits required)
The literature curriculum helps students develop their abilities to think critically about, write coherently on and discuss enthusiastically a variety of literary texts; students develop both an intellectual understanding of the power of literature and an aesthetic appreciation for diverse literary works. Nursing students, admitted to program, select one course in History/Political Science or Literature.
Code | Title | Credits |
---|---|---|
ENG 155 | Introduction to Literature | 4 |
Mathematics and Science (7 credits required)
Mathematics offerings are designed to develop students’ understanding of basic mathematical concepts, to develop their abilities to analyze and solve mathematical problems and to promote mathematical awareness in the analysis of problem solving strategies and the interpretation of results. Science courses examine the physical nature of the world. Biology involves plant, animal and human life; physical science deals with the processes of the earth; while earth science studies the earth and the universe.
Students take a minimum of 7 credits of mathematics and science, with the prescribed number of credits in each of areas.
Mathematics (Minimum 3 credits required)
Incoming students are initially placed in math courses according to their math ACT scores. Students who do not have a current math ACT score or those who would like to change their placement will need to take the Math Placement Exam.
Code | Title | Credits |
---|---|---|
MAT 101 | Contemporary Mathematics | 3 |
MAT 110 | Introduction to Probability and Statistics | 3 |
MAT 165 | Quantitative Reasoning for Health Care Professionals 1 | 3 |
MAT 200 | Foundations of Elementary Mathematics 2 | 4 |
1 | Designed for Nursing majors only |
2 | Recommended for Teacher Education students |
Science (4 credits required)
Code | Title | Credits |
---|---|---|
BIO 120 | General Biology I | 4 |
CHE 105 | Chemistry for Health Sciences | 4 |
CHE 115 | General Chemistry I | 4 |
PHS 221 | General Physics I (Calc Based) | 4 |
SCI 120 | Live Science: How Scientific Issues Impact Your Daily Life | 4 |
Religion and Theology (6-8 credits required; 3-4 Introductory, 3-4 Intermediate)
Students in traditional programs meet their general education requirements in theology by taking a course from the “Biblical” category and a course from the “Intermediate” category. Students in professional church work programs must select from those courses in both categories that are also requirements in the minor in Lutheran Theology. Students in adult undergraduate programs meet this requirement by taking a combined course that meets the outcomes in the intro/intermediate areas.
Code | Title | Credits |
---|---|---|
Introductory (3-4 credits) | ||
THL 100 | The Biblical Heritage of Christianity | 4 |
THL 200 | Scripture and its interpretation: A Global Introduction to the Bible | 3 |
Intermediate (3-4 credits) | ||
THL 310 | Archaeology and the Bible | 4 |
THL 316 | The Death of Jesus | 4 |
THL 325 | Christian Ethics | 4 |
THL 317 | Old Testament Prophets Today | 4 |
THL 342 | Athens and Jerusalem: Philosophy and Christianity | 4 |
THL 344 | Martin Luther: Saint & Sinner | 4 |
THL 345 | Callings: Christianity and Vocation | 3 |
THL 353 | Christianity and World Religions | 4 |
THL 354 | Christian - Muslim Relations | 4 |
THL 355 | Understanding World Religions for Healthcare Professionals 3 | 1 |
THL 356 | One Nation under God? Christianity and Politics in America | 4 |
THL 357 | Christianity and the Media in Contemporary Culture | 4 |
THL 359 | Theology and Art | 4 |
THL 371 | Mission of God | 4 |
THL 377 | Faith and Justice in the City | 4 |
THL 378 | Christian Vocation and Ethics for Healthcare Professionals 3 | 1 |
THL 431 | Lutheran Doctrine I 1 | 3 |
1 | Designed for professional church work students only |
2 | Designed for students in adult undergraduate programs only |
3 | Designated for Nursing students only |
Writing (4 credits required)
The writing course provides students with an awareness of written communication-specifically the process of research, synthesis and analysis-as well as opportunities to practice their own writing skills in an academic setting.
Code | Title | Credits |
---|---|---|
ENG 120 | College Writing | 4 |