College of Health and Science
Pre-Physical Therapy
Students intending to apply to a graduate physical therapy program would be best prepared by completing a Biology B.S. or an Exercise Science B.S.
| Code | Title | Credits |
|---|---|---|
| These are generally required courses for entry into Doctor of Physical Therapy programs. 1 | ||
| General Biology (1 year-BIO120 and BIO130) and one additional biology course (BIO210 or BIO330) | ||
| General Biology I (4) | ||
| General Biology II (4) | ||
| Chemistry (1 year) | ||
| General Chemistry I (4) | ||
| General Chemistry II (4) | ||
| Anatomy and Physiology (1 year) | ||
| Human Anatomy and Physiology I (4) | ||
| Human Anatomy and Physiology II (4) | ||
| Physics (1 year) | ||
| General Physics I (4) | ||
| General Physics II (4) | ||
| Introduction to Psychology (PSY101) and one additional social/behavioral science course (PSY230, PSY360, or KHS400) | ||
| Introduction to Psychology (3) | ||
| Lifespan Development (3) | ||
| Psychopathology (3) | ||
| Health Psychology (3) | ||
| Statistics | ||
| Introduction to Probability and Statistics (3) | ||
| Other required or recommended courses | ||
| Medical Terminology (2) | ||
| Cell Biology (4) | ||
| Precalculus (4) | ||
or MAT 135 | Calculus I (4) | |
| Biomechanics (4) | ||
| Exercise Physiology (4) | ||
- 1
Students should look into specific requirements for each school they plan to apply to.
- 2
Approved for Concordia's Doctor of Physical Therapy program.
