College of Health and Science
Pre-Veterinary Medicine
Students intending to apply to a graduate veterinary program would be best prepared by completing a Biology B.S.
Code | Title | Credits |
---|---|---|
These are generally required courses for entry into veterinary school. 1 | ||
General Biology with lab | ||
General Biology I (4) | ||
Zoology (second semester of General Biology or Cell Biology) | ||
General Biology II (4) | ||
Cell Biology (4) | ||
Genetics | ||
Genetics (4) | ||
Microbiology with lab | ||
Microbiology (4) | ||
General Chemistry with lab (1 year) | ||
General Chemistry I (4) | ||
General Chemistry II (4) | ||
Organic Chemistry | ||
Organic Chemistry I (4) | ||
Biochemistry | ||
Biochemistry I (4) | ||
Physics | ||
General Physics I (4) | ||
General Physics II (4) | ||
Math (Pre-Calculus or Calculus) | ||
Precalculus (4) | ||
Calculus I (4) | ||
Statistics | ||
Introduction to Probability and Statistics (3) | ||
English (1 writing and 1 additional course) |
- 1
Students should look into specific requirements for each school they plan to apply to.