College of Business, Science & Technology
Biology Minor
Code | Title | Credits |
---|---|---|
Prerequisites from General Education | ||
General Biology I (4) | ||
Required | ||
BIO 130 | General Biology II | 4 |
BIO 210 | Genetics | 4 |
or BIO 330 | Cell Biology | |
Electives | ||
Select a minimum of 12 credits: 1 | 12 | |
Microbiology (4) | ||
Human Anatomy and Physiology I (4) | ||
Human Anatomy and Physiology II (4) | ||
Cell Biology (4) | ||
Science Issues and Ethics (3) | ||
Medical Terminology (2) | ||
Immunology (3) | ||
Human Gross Anatomy (4) | ||
Total Credits | 20 |
- 1
At least four courses with at least two 300 or 400 level