College of Health and Science
Biology Minor
Code | Title | Credits |
---|---|---|
Prerequisites from General Education | ||
General Biology I (4) | ||
Required | ||
BIO 130 | General Biology II | 4 |
BIO 210 | Genetics | 4 |
or BIO 330 | Cell Biology | |
Electives | ||
Select a minimum of 14 credits: 1 | 14 | |
Genetics (4) | ||
Microbiology (4) | ||
Human Anatomy and Physiology I (4) | ||
Human Anatomy and Physiology II (4) | ||
Cell Biology (4) | ||
Molecular Biology (4) | ||
Science Issues and Ethics (4) | ||
Medical Terminology (2) | ||
Biology of Aging (3) | ||
Immunology (4) | ||
Human Gross Anatomy (4) | ||
Biochemistry I (4) | ||
Research and Techniques (4) | ||
Research in Science (Instructor approval required) (4) | ||
Biomechanics (4) | ||
Physiological Psychology (4) | ||
Total Credits | 22 |
- 1
At least four courses with at least two 300 or 400 level