College of Business, Science & Technology
Digital Marketing Minor
| Code | Title | Credits |
|---|---|---|
| Required | ||
| MAR 305 | Marketing Principles | 3 |
| Select 4 credits of the following: | 4 | |
| Microeconomics (3) | ||
| Corporate Finance I (3) | ||
| Organizational Behavior and Management (3) | ||
| Operations & Quality Management (3) | ||
| Business Aspects of Professional Selling (3) | ||
| People Aspects of Professional Selling (3) | ||
| Select 12 credits from the following: | 12 | |
| Digital Methods: Production & Form (3) | ||
| Social Media Marketing (3) | ||
| Email Marketing (3) | ||
| Consumer Behavior (3) | ||
| Marketing Research (3) | ||
| Global Marketing (3) | ||
| Marketing Internship (4) | ||
| Total Credits | 19 | |
