College of Business, Science & Technology
Mathematics Minor
This program provides a solid mathematical and quantitative background to enhance the student’s major course of study. Coursework includes activities designed to reinforce skills in communication, group interaction, and problem-solving.
| Code | Title | Credits |
|---|---|---|
| Required | ||
| MAT 135 | Calculus I | 4 |
| MAT 146 | Calculus II | 4 |
| Electives (9 credits) | 9 | |
| Introduction to Probability and Statistics (3) | ||
| Discrete Mathematics (3) | ||
| Foundations of Geometry (3) | ||
| Differential Equations and Linear Algebra (4) | ||
| Probability Theory (3) | ||
| Mathematical Statistics (3) | ||
| Calculus III (4) | ||
| Financial Mathematics (3) | ||
| Abstract Algebra (4) | ||
| Mathematics Seminar (3) | ||
| Total Credits | 17 | |
