College of Health Science & Kinesiology
			Kinesiology (EdD) with an Emphasis in Exercise and Sport Nutrition
| Code | Title | Credits | 
|---|---|---|
| Kinesiology Core (10 Credit Hours) | ||
| KHS 7000 | Current Issues and Trends in Kinesiology | 3 | 
| DOC 7000 | Professional Ethics | 3 | 
| DOC 7410 | Seminar 1: Drafting the Dissertation Introduction | 1 | 
| DOC 7420 | Seminar 2: Drafting the Dissertation Literature Review | 1 | 
| DOC 7430 | Seminar 3: Drafting the Dissertation Methodology | 1 | 
| DOC 7440 | Seminar 4: Finalizing the Dissertation Proposal Manuscript | 1 | 
| Research Methods and Statistics (12 Credit Hours) | ||
| DOC 7100 | Research Methods | 3 | 
| DOC 7200 | Quantitative and Qualitative Research | 3 | 
| DOC 7300 | Action Research | 3 | 
| DOC 7500 | Data Analysis | 3 | 
| Exercise and Sport Nutrition Concentration (27 Credit Hours) | 27 | |
| Medical Aspects of Exercise and Disease Prevention (3) | ||
| Exercise and Health Behavior Change (3) | ||
| Advanced Exercise & Sports Nutrition (3) | ||
| Advanced Exercise Physiology (3) | ||
| Nutrition for the General Population (3) | ||
| Vitamins and Minerals (3) | ||
| Nutrition Assessments and Analysis (3) | ||
| Nutrition for Weight Management (3) | ||
| Dietary Trends and Special Populations (3) | ||
| Dissertation (12 Credit Hours) | ||
| DOC 7900 | Dissertation | 12 | 
| Total Credits | 61 | |
