College of CSP Global Business & Technology
Data Science (MS)
This program is designed to equip students with a comprehensive set of skills and knowledge to work effectively with data, extract valuable insights, and make data-driven decisions driving predictable outcomes for enterprise and industry.
| Code | Title | Credits |
|---|---|---|
| CST 500 | Enterprise Architecture, Strategic and Technical Research | 3 |
| CST 510 | Project Management, Systems Development, and Risk | 3 |
| CST 520 | Database Systems | 3 |
| CST 530 | Artificial Intelligence, High Performance Compute, and Ethical Considerations | 3 |
| CST 540 | Cloud Architecture and Infrastructure | 3 |
| CST 605 | Machine Learning and Artificial Intelligence | 3 |
| CST 635 | Data Science Tools | 3 |
| CST 645 | Natural Language Processing | 3 |
| CST 660 | Data Operations for Agile Data Management | 3 |
| CST 675 | Reinforcement Learning | 3 |
| Total Credits | 30 | |
