Family Science (MA)
The primary objective of the Master of Arts in Family Science is to articulate the definition and role of the family life practitioner – particularly the role of the family life professional. The broad principles and philosophy of family life education are explored, including the ability to plan, implement and evaluate such educational programs, and the ability to define and establish leadership within the field. The coursework is designed to be sequential and the program is offered in an online format.
Code | Title | Credits |
---|---|---|
FAS 506 | Families In Society | 3 |
FAS 532 | Navigating the Oceans of Data and Information in Family Life Education | 3 |
FAS 504 | Systemic Dynamics of Families | 3 |
FAS 540 | Family Decision Making | 3 |
FAS 530 | Family Communication and Relationships | 3 |
FAS 560 | Intimate Relationships | 3 |
FAS 551 | Seminar in Human Growth | 3 |
FAS 570 | Parent Education | 3 |
FAS 525 | Public Policy and Applied Ethics | 3 |
FAS 534 | Reflexive Assessment and Evaluation in Family Life Education | 3 |
FAS 576 | Methods in Programming | 3 |
FAS 510 | Capstone: CFLE (Non-CFLE take FAS511) | 3 |
Total Credits | 36 |
Concordia University’s online M.A. in Family Science program is approved by the National Council on Family Relations (NCFR). Graduates earn the international designation of Certified Family Life Educator. Students can choose between a certified or non-certified track, but must do so before the third course in the Family Science degree program. Upon successful completion of the program, CFLE Track students will be provisionally certified as Family Life Educators. Non-CFLE students are eligible to sit for the national exam to gain provisional certification. Provisional certification is available to applicants who have completed the program, but who have not yet earned enough work experience hours in Family Life Education to qualify for full-certification status (1600 hours).
First Year | Credits | |
---|---|---|
First Semester | ||
FAS 506 | Families In Society | 3 |
FAS 532 | Navigating the Oceans of Data and Information in Family Life Education | 3 |
Second Semester | ||
FAS 504 | Systemic Dynamics of Families | 3 |
FAS 540 | Family Decision Making | 3 |
Third Semester | ||
FAS 530 | Family Communication and Relationships | 3 |
FAS 560 | Intimate Relationships | 3 |
Credits | 18 | |
Second Year | ||
First Semester | ||
FAS 551 | Seminar in Human Growth | 3 |
FAS 570 | Parent Education | 3 |
Second Semester | ||
FAS 525 | Public Policy and Applied Ethics | 3 |
FAS 534 | Reflexive Assessment and Evaluation in Family Life Education | 3 |
Third Semester | ||
FAS 576 | Methods in Programming | 3 |
FAS 510 or FAS 511 |
Capstone: CFLE or Capstone: Non-CFLE |
3 |
Credits | 18 | |
Total Credits | 36 |